Indian cars hire-Taxi hire in delhi.Information about tourist cars in india for long term and short term use.Mercerdes on rent india.
MERCEDES

| Tour packages : Local in Delhi by Mercerdes | |||
| Facility | Distance (In Kms) | Time (Hours/Day) | Amount (In Rs.) |
| Full Day Local | 80 | 8 Hrs. | 5800 |
| Half Day Local | 40 | 4 Hrs. | 3300 |
| International Airport to Hotels in Delhi City | 55 | 4 Hrs. | 3650 |
| Domestic Airport to Hotels in Delhi City | 45 | 4 Hrs. | 3150 |
| Night Detention per Night | **** | **** | 550 |
| Package Deals : Oustations trip by QUALIS | |||
| Package Tours | Distance (In Kms) | TIME ( HOURS/ DAY) |
AMOUNT (In Rs.) |
| Delhi/Agra/Delhi | 450 | 1 Day | 23800 |
| Delhi/Agra/Delhi | 480 | 2 Days | 25700 |
| Delhi/Agra/Fatehpur Sikri/Delhi | 500 | 1 Day | 26200 |
| Delhi/Agra/Fatehpur Sikri/Delhi | 540 | 2 Days | 14000 |
| Delhi/Jaipur/Delhi | 610 | 1 Day | 30000 |
| Delhi/Jaipur/Delhi | 650 | 2 Days | 30350 |
| Delhi/Agra/Jaipur/Delhi | 580 | 3 Days | 45700 |
| Delhi/Agra/Jaipur/Delhi | 900 | 4 Days | 49200 |
| Delhi/Agra/Jaipur/Delhi | 980 | 5 Days | 54900 |
| Delhi/Corbett/Delhi | 700 | 4 Days | 42500 |
| Delhi/Rishikesh/Hardwar/Delhi | 530 | 1 Day | 26400 |
| Delhi/Rishikesh/Hardwar/Delhi | 550 | 2 Days | 28200 |
| Delhi/Simla/Rohtang Pass/Kullu/Manali/Delhi | 1800 | 8 Days | 86000 |
| Delhi/Simla/Rohtang Pass/Kullu/Manali/Delhi | 2000 | 10 Days | 107800 |
| Delhi/Corbett/Nainital/Delhi | 1600 | 8 Days | 84900 |
| Delhi/Agra/Jaipur/Manali/Bikaner/Jaisalmer Jodhpur/Mount Abu/Udaipur/Delhi |
3000 | 13 Days | 158400 |
![]() |
| Hotels in India | ||||||||
| Agra | Jaipur | Jaisalmer | Jodhpur | Pushkar | Udaipur | Delhi | Mumbai | Goa Hotels |
| Tour Packages India | |||||||
| Day Trips | Short Breaks | North India Tours | South India Tour | ||||
| Explore Rajasthan | North Ladakh Tour | Shimla-Manali Tour | Wildlife Odyssey | ||||
| Rent a Car India | |||||||
| Economy Car | Semi Delux Car | Big Capacity Cars | Luxury Cars | ||||




INDIA TOURS
HOTELS IN INDIA
MORE ABOUT INDIA